5460 - GRADUATION REQUIREMENTS
In order for a student to qualify for a diploma in this Corporation, s/he must have satisfactorily completed all required courses and earned at least forty-two (42) credits.
Graduation must be earned by passing all mandated subjects and earning total credits required for the specific diploma sought.
Diploma requirements are as follows:
GENERAL DIPLOMA
English | 8 credits including literature, composition and speech |
Mathematics | 4 credits including 2 credits Algebra I |
Science | 4 credits including 2 credits Biology I |
Social Studies | 4 credits including 2 credits U.S. History, 1 credit U.S. Government and 1 credit of Economics |
Physical Education | 2 credits |
Health and Wellness | 1 credit |
Career Academic Sequence | 6 credits – electives selected in a deliberate manner to take full advantage of career exploration and preparation opportunities |
Flex Credit | 5 credits as follows: |
| |
Electives | 8 credits |
CORE 40 DIPLOMA
The Core 40 Diploma is the Indiana graduation requirement for students entering high school in the 2007-08 school year and after. To graduate with less than the Core 40, the formal opt-out process must be completed. The following are the course and credit requirements (minimum forty-two (42) credits required) for the Core 40 Diploma.
English | 8 credits |
Mathematics | 6 credits including 2 credits Algebra I, 2 credits Geometry, 2 credits Algebra II. Additionally, the student must take a Core 40 math or physics course during the junior or senior year. |
Science | 6 credits including 2 credits Biology, 2 credits Chemistry or Physics, 2 credits in any additional Core 40 science course |
Social Studies | 6 credits including 2 credits U.S. History, 2 credits World History or Geography/History of the World, 1 credit U.S. Government, and 1 credit Economics |
Physical Education | 2 credits |
Health and Wellness | 2 credits |
World Language | Recommended |
Directed Electives | 6 credits in any combination from World Languages, Fine Arts, and/or Career and Technical Education |
Electives | 6 credits Career Academic Sequence recommended |
CORE 40 WITH ACADEMIC HONORS
The following are the requirements for a Core 40 with Academic Honors diploma (minimum forty-seven (47) credits required):
English | 8 credits |
Mathematics | 8 credits including Algebra I, 2 credits Geometry, 2 credits Algebra II. 2 additional credits in a Core 40 mathematics class. Additionally, the student must complete a Core 40 math or physics class during their junior or senior year. |
Science | 6 credits including 2 credits Biology I, 2 credits Chemistry I or Physics I, 2 credits any additional Core 40 science course. |
Social Studies | 6 credits including 2 credits U.S. History, 2 credits World History or World Civilization of Geography/History of the World, 1 credit U.S. Government, and 1 credit Economics. |
Physical Education | 2 credits |
Health and Wellness | 1 credit |
World Languages | 6-8 credits |
Fine Arts | 2 credits |
Directed Electives | 5 credits in any combination from World Languages, Fine Arts, and/or Career Technical Education. |
Electives | 6 credits Career Academic Sequence recommended |
Additional Requirements - Complete one (1) of the following:
AP courses (4 credits) and corresponding AP exam
IB (Higher Level) courses (4 credits) and corresponding IB exam
earn a combined score of 1200 or higher on the SAT critical reading and mathematics
complete dual high school/college credit courses from the Core Transfer Library (6 transferable college credits), or
complete a combination of AP courses (2 credits) and corresponding AP exams and dual high school/college credit courses from the Core Transfer Library (3 transferable college credits)
GPA Requirements – No individual grades below a "C" and overall GPA of "B" or higher.
CORE 40 WITH TECHNICAL HONORS DIPLOMA
The following are the requirements for the Core 40 with Technical Honors Diploma (minimum forty-seven (47) credits):
English | 8 credits |
Mathematics | 6 credits including 2 credits Algebra I, 2 credits Geometry, 2 credits Algebra II. Additionally, the student must take a Core 40 math or physics course during the junior or senior year. |
Science | 6 credits including 2 credits Biology, 2 credits Chemistry or Physics. 2 credits in any additional Core 40 science course |
Social Studies | 6 credits including 2 credits U.S. History, 2 credits World History or Geography/History of the World, 1 credit U.S. Government, and 1 credit Economics |
Physical Education | 2 credits |
Health and Wellness | 2 credits |
World Language | Recommended |
Career-Technical | Related sequence of 8-10 Career Technical credits |
Directed Electives | 5 credits in any combination from World Languages, Fine Arts, and/or Career and Technical Education |
Electives | 6 credits Career Academic Sequence recommended |
Additional Requirements – Complete two (2) of the following of which one must be A or B:
score at or above the following levels on each section of the following WorkKeys assessments – Level 6 on Reading for Information, level 6 on Applied Mathematics, and Level 5 on Locating Information
complete dual high school/college credit courses resulting in 6 college credits in a technical area
complete 2 credits in a Professional Career Internship course or Cooperative education course
complete an industry based work experience as part of a two (2) year technical program (minimum 140 hours)
earn a State approved industry recognized certification from the approved State list
GPA Requirements – No individual grades below a "C" and overall GPA of "B" or higher.