4440.01 - REIMBURSEMENT SCHEDULE
REIMBURSEMENT CATEGORY | RATE |
Mileage | Current IRS Rate |
Breakfast reimbursement | $15.00 |
Lunch reimbursement | $20.00 |
Dinner reimbursement | $30.00/meal |
Trips to standard locations, with prior approval, will be set at the following distances (one (1) way):
From the School District of Mauston to: | MILES (one (1) way) |
Adams | 26 |
Appleton | 115 |
Baraboo | 32 |
Eau Claire | 108 |
La Crosse | 72 |
Lyndon Station | 13 |
Madison | 75 |
Milwaukee | 141 |
Minneapolis/St. Paul | 190 |
Necedah | 17 |
New Lisbon | 9 |
Portage | 46 |
Westfield | 39 |
Wisconsin Dells | 26 |
Wisconsin Rapids | 57 |
Trips to locations not listed require mileage pre-approval by the Superintendent.
The District reserves the right to deny mileage reimbursement if employees have not attempted to secure a District vehicle for any trip more than thirty (30) miles one way.
T.C. 7/18/22