2612 - CLASS SIZE
Class sizes in the District shall be maintained in accordance with sound education principles.
GRADE LEVEL | APPROVAL BY PRINCIPAL | APPROVAL BY DISTRICT ADMINISTRATOR | APPROVAL BY BOARD | CONSIDERATION FOR ADDING SECTIONS |
K-3 | Class size 20-25 | Class size 18-20 | Class size < 18 | If > 25 |
If AGR < 18 | No options > 18 | No options > 18 | If > 18 | |
If double AGR < 36 | No options > 30 | No options > 30 | If > 30 | |
4-6 | Class sizes 25-30 | Class size 20-25 | Class size < 20 | If > 30 |
7-8 | Class sizes 25-30 | Class size 20-25 | Class size < 20 | If > 30 |
9-12 Core | Class sizes 25-30 | Class size 20-25 | Class size < 20 | If > 30 |
9-12 Vocational | Class sizes 20-25 | Class size 15-20 | Class size < 15 | Depends on safety and classroom resource availability |
Distance Learning1 | Class sizes 1-12 | Class size 12-30 | Program of study or courses must have Board approval | |
9-12 Advanced | Class sizes 20-25 | Class size <20 | Class size < 15 | If > 25 |
_________________________
1Wide variation explained as based on cost analysis, instructional viability, and safety.
© Durand-Arkansaw Local School District 2017